since
Show entries since a given date.
Usage
bash
doing since [OPTIONS] <DATE>Arguments
| Argument | Description |
|---|---|
DATE | Date expression for the starting point (e.g. "monday", "last friday") |
Options
| Flag | Description |
|---|---|
--config-template CONFIG_TEMPLATE | Named template from config to use for output |
--duration | Show elapsed time on open entries |
-o, --output OUTPUT | Output format |
--save SAVE | Save the current options as a named view |
--sort SORT | Sort order for results (asc/desc) |
--tag-order TAG_ORDER | Sort order for tag totals (asc/desc) |
--tag-sort TAG_SORT | Sort field for tag totals (name/time) |
--template TEMPLATE | Inline template string for output (e.g. "%title", "%date - %title") |
-t, --times | Show time intervals on @done tasks |
--title [TITLE] | Show section title in output; accepts an optional custom title string |
--totals | Show tag time totals |
--after AFTER | Date range (e.g. "monday to friday") |
--age AGE | Which end to keep when limiting by count (newest/oldest) |
--before BEFORE | Upper bound for entry date |
--bool BOOL_OP | Boolean operator for combining tag filters (and/or/not/pattern) |
--case CASE | Case sensitivity for search (smart/sensitive/ignore) |
-x, --exact | Use exact (literal substring) matching for search |
--from FROM | Date range expression (e.g. "monday to friday") |
--not | Negate all filter results |
--only-timed | Only include entries with a recorded time interval |
--search SEARCH | Text search query |
-s, --section SECTION | Section name to filter by |
--tag TAG | Tags to filter by (can be repeated) |
-u, --unfinished | Only include unfinished entries (no @done tag) |
--val VAL | Tag value queries (e.g. "progress > 50") |
Examples
Show all entries since Monday:
bash
doing since mondayShow entries since last week with time intervals and totals:
bash
doing since "last monday" --times --totalsShow unfinished entries since yesterday in a specific section:
bash
doing since yesterday --unfinished --section Currently